Bonded Ndfeb magnet wholesale

  • Bonded Ndfeb magnet wholesale
  • Bonded Ndfeb magnet wholesale
  • Bonded Ndfeb magnet wholesale
  • Bonded Ndfeb magnet wholesale
  • Bonded Ndfeb magnet wholesale
  • Bonded Ndfeb magnet wholesale
  • Bonded Ndfeb magnet wholesale

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha

Bonded Nd-Fe-B Magnets e na le ho tima ka potlako Nano NdFeB magnetic phofo le polymer binder.Limanete tsa rona tsa Bonded NdFeB li sebelisoa haholo ho li-motor le li-sensor bakeng sa IT, OA, lisebelisoa tsa Bohlale, liindasteri tsa Likoloi.

Parameter ea lihlahisoa

Boned magnet (1)
Boned magnet (2)
Kereiti Remanence Boikemisetso ba ka hare Magnetic
Induction Coercivity
Max Magnetic
Sehlahisoa sa Matla
Max Ho sebetsa
Mocheso
Br Hcj Hcb (BH)max °C
KGs mT KOe KA/m KOe KA/m MGO KJ/M3
BNM-5 5.7--6.2 570--620 7.0--9.0 560--720 3.6--4.0 288-320 5.0--6.0 40--48 120--140
BNM-6 5.8--6.3 580--630 8.0--10.0 640-800 4.0--4.7 322-376 6.0--7.0 48--56 120--140
BNM-7 5.9--6.4 590--640 8.0--10.0 640-800 4.5--5.2 360--416 7.0--8.0 56--64 120--140
BNM-8 6.2--6.7 620--670 8.5--10.0 680-800 5.0--5.8 400--464 8.0--9.0 64--72 120--140
BNM-9 6.4--6.9 640--690 8.5--10.0 680-800 5.2--5.6 416--448 8.5--9.5 68--76 120--140
BNM-10 6.7--7.2 670-720 8.5--10.0 680-800 5.2--6.0 416--480 9.0--10.0 72--80 120--140
BNM-11 6.9--7.4 690-740 9.0--10.5 720-840 5.0--5.8 400--464 10.0--11.0 80--88 120--140
BNM-12 7.4--7.6 740--760 9.0--10.5 720-840 5.7--6.4 456--512 11.0--12.0 88--96 120--140
BNM-11L 7.0--7.5 700-750 6.5--8.0 520--640 5.0--5.8 400--464 10.0--11.0 80--88 120--140
BNM-12L 7.5--8.0 750-800 6.5--8.0 520--640 5.4--6.2 432--496 10.5--11.5 84--92 120--140
BNM-8SR 6.2--6.7 620--670 11.0-14.0 880--1120 5.0--5.8 400--464 8.0--9.0 64--72 140--160
Kereiti Recoil Permeability Phatlalatso
Matla a Magnetizing
Botenya E ka khutlisetsoa morao
Temp Coefficient
u rec Hs g/cm³ Br
KOe KA/m %/°C
BNM-5 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-6 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-7 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-8 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-9 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-10 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-11 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-12 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-11L 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-12L 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
BNM-8SR 1.1--1.2 ≥20 ≥1600 5.8--6.2 —0.1-0.13
Diameter Range
Yuniti: mm
Mamello ea Diameter
Yuniti: mm
Sedikadikwe
Yuniti: mm
Boiketlo ba maikutlo
Yuniti: mm
≤4 0.03 0.02 0.04
4--10 0.04 0.02 0.05
10--18 0.06 0.03 0.05
18--30 0.08 0.04 0.06
30--50 0.10 0.05 0.06
50--80 0.10 0.06 0.08
>80 0.12 0.06 0.08
Sebaka sa bophahamo
Yuniti: mm
Mamello ea Boima
Yuniti: mm
Ho bapisa
Yuniti: mm
Rectangularity
Yuniti: mm
≤4 0.06 0.04 0.04
4--10 0.08 0.05 0.06
10--18 0.10 0.06 0.08
18--30 0.15 0.08 0.10
30--50 0.20 0.10 0.12
>50 0.30 0.12 0.15

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona

    Lihlopha tsa lihlahisoa